By type & community
Christian Schools in Miami Gardens & Opa-locka
20 christian schools registered with the state in Miami Gardens & Opa-locka; 13 accept the Florida Private School Scholarship ($8,745 K-3 · $8,140 4-8 · $7,942 9-12 in 2026-27). North county communities where church-run schools and small academies make up most of the private options.
Verified against the state record. School details on this page are reproduced from the Florida Department of Education Private School Directory (Miami-Dade district), retrieved October 8, 2026. Scholarship participation reflects the state's FTC/FES-EO participating-school flag on that date. Tuition is not reported to the state — confirm it with the school.
Funding note: Most Christian schools in Miami-Dade are built around the state scholarship — the $8,745 K-3 award often covers the majority of tuition.
| School | Type | Community | Grades | State scholarship | FES-UA | Accredited |
|---|---|---|---|---|---|---|
| A Perfect Place 4 Kidz 18425 NW 2nd Ave, Miami Gardens 33169 | Christian Schools | Miami Gardens & Opa-locka | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Academically Fit Learning Academy 1370 NW 214th Terrace, Miami Gardens 33169 | Christian Schools | Miami Gardens & Opa-locka | PK-03 | Not listed | ✓ | — |
| America's Little Leaders Academy 2570 NW 152nd Terr, Opa-locka 33054 | Christian Schools | Miami Gardens & Opa-locka | PK-01 | Not listed | ✓ | — |
| Betesda Christian School 3300 N.W. 135th Street, Opa-locka 33054 | Christian Schools | Miami Gardens & Opa-locka | K-12 | ✓ FTC/FES-EO | — | — |
| Bethany Academy of Arts 4400 NW 183rd Street, Miami Gardens 33055 | Christian Schools | Miami Gardens & Opa-locka | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Breakthrough Christian Academy 3790 NW 167 St, Miami Gardens 33054 | Christian Schools | Miami Gardens & Opa-locka | K-12 | Not listed | ✓ | — |
| Business Entrepreneurship Leadership Prep 4481 NW 167th St, Miami Gardens 33055 | Christian Schools | Miami Gardens & Opa-locka | K-12 | Not listed | ✓ | — |
| City Innovation School 1270 NW 165th Street, Miami Gardens 33169 | Christian Schools | Miami Gardens & Opa-locka | K-08 | Not listed | ✓ | — |
| Cool Academy 4601 NW 167th Street, Miami Gardens 33055 | Christian Schools | Miami Gardens & Opa-locka | PK-08 | ✓ FTC/FES-EO | — | — |
| Greater Love Christian Academy 4715 Northwest 157th Street, Miami Gardens 33014 | Christian Schools | Miami Gardens & Opa-locka | K-12 | ✓ FTC/FES-EO | — | — |
| Jeremiah Academy 1455 NW 183rd Street, Miami 33169 | Christian Schools | Miami Gardens & Opa-locka | PK-11 | ✓ FTC/FES-EO | ✓ | — |
| Kiilys Kids 630 Sharar Avenue, Opa-locka 33054 | Christian Schools | Miami Gardens & Opa-locka | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| Oasis Academy 540 N.W 165 Street Rd. 104, Miami 33169 | Christian Schools | Miami Gardens & Opa-locka | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Parkway Baptist Church Wee Care 18000 NW 18 Ave, Miami Gardens 33056 | Christian Schools | Miami Gardens & Opa-locka | PK-K | ✓ FTC/FES-EO | — | — |
| Pentab Academy 18415 N.W. 7th Avenue, Miami 33169 | Christian Schools | Miami Gardens & Opa-locka | PK-08 | ✓ FTC/FES-EO | ✓ | — |
| Sprouting To Success 18061 NW 27th Avenue, Miami Gardens 33056 | Christian Schools | Miami Gardens & Opa-locka | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| The Kingdom Center Academy 16800 NW 17th Ave, Miami Gardens 33056 | Christian Schools | Miami Gardens & Opa-locka | PK-12 | Not listed | ✓ | — |
| The Light Preparatory Academy 4481 NW 167th Street, Miami Gardens 33055 | Christian Schools | Miami Gardens & Opa-locka | PK-PK | Not listed | — | — |
| William A. Kirlew Jr. Academy 18900 NW 32nd Ave., Miami Gardens 33056 | Christian Schools | Miami Gardens & Opa-locka | K-08 | ✓ FTC/FES-EO | — | — |
| World Mission of Jesus Christ Christian 13850 NW 26 Avenue 6, Miami 33054 | Christian Schools | Miami Gardens & Opa-locka | K-12 | ✓ FTC/FES-EO | ✓ | — |
All private schools in Miami Gardens & Opa-locka All christian schools in Miami-Dade
Find out what your family qualifies for
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.